Swim: Default Previous Next

1/8/2013

1.3 mi

55:59.99

2:26 / 100yd

No additional information was recorded for this entry.

  • Map

<No name>

Notes

Athlete Comments: 400 WU

2 x 200 @ Zone 2 (:20RI)

1 x 100 @ Zone 3 (:20RI)

2 x 200 @ Zone 2 (:25RI)

1 x 100 @ Zone 3 (:25RI)

2 x 300 @ Zone 2 (:30RI)

1 x 100 @ Zone 3

200 CD

Coach Comments: 400 WU

2 x 200 @ Zone 2 (:20RI)

1 x 100 @ Zone 3 (:20RI)

2 x 200 @ Zone 2 (:25RI)

1 x 100 @ Zone 3 (:25RI)

2 x 300 @ Zone 2 (:30RI)

1 x 100 @ Zone 3

200 CD

Comments