Workouts


Summary
wait
Date Activity Course Type Distance Duration Pace ▼  
11/19/2010 P90X   Default   1:10:00  
11/18/2010 P90X   Default   1:30:00  
11/15/2010 P90X   Default   1:30:00  
11/13/2010 P90X   Default   1:30:00  
11/12/2010 P90X   Default   1:10:00  
11/11/2010 P90X   Default   1:04:00  
11/10/2010 P90X   Default   40:00  
11/9/2010 P90X   Default   45:00  
11/8/2010 P90X   Default   1:30:00  
11/6/2010 P90X   Default   1:00:00  
11/5/2010 P90X   Default   30:00  
11/4/2010 P90X   Default   1:30:00  
11/3/2010 P90X   Default   1:30:00  
11/2/2010 P90X   Default   50:00  
11/1/2010 P90X   Default   1:15:00  
10/30/2010 P90X   Default   1:00:00  
10/30/2010 P90X   Default   20:00  
10/29/2010 P90X   Default   45:00  
10/28/2010 P90X   Default   1:30:00  
10/27/2010 P90X   Default   1:10:00  
10/26/2010 P90X   Default   1:00:00  
10/25/2010 P90X   Default   1:30:00  
10/22/2010 P90X   Default   35:00  
10/21/2010 P90X   Default   55:00  
10/19/2010 P90X   Default   40:00  
10/18/2010 P90X   Default   1:00:00  
8/30/2006 Yoga   Default   30:00  
8/28/2006 Yoga   Default   45:00  
8/23/2006 Yoga   Default   45:00  
8/16/2006 Yoga   Default   30:00