| Date: | 1/6/2008 2:30 PM |
| Type: | Race |
| Course: | Chiller Challenge 5k |
| Distance: | 5 kilometers |
| Duration: | 24:26 |
| Pace: | 7:52 / mile |
| Shoe: | New Balance M767SB |
| Weight: | 179 lb |
| Misc: | Quality: 9/10, Effort: 9/10 |
| Weather: | 65° F, Sunny |
| Notes: | This was a new PR for me, The race went really good, I stretched before and after. Colin went with me (actually me with him) and he had a little trouble with some pain and dropped back about a minute. I felt good throughout and had enough to give a bit extra at the end. The last 2 miles I was passing people but nobody passed me. I came in 4th in my agegroup and the 3rd place was only 15 seconds in front of me.
http://results.active.com/pages/displayNonGru.jsp?pubID=3&rsID=50957
http://www.runningintheusa.com/08/ga0106_oa.txt
http://coolrunning.com/results/08/ga/Jan6_6thANN_set1.shtml |
| Statistics: | Calories: 421 VO2 Max: 39.4 |
| Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| Interval | 1 Mi | 7:32 | 7:32 | 7:32 | | | Mile 1 |
| Interval | 1 Mi | 8:11 | 15:43 | 8:11 | | | Mile 2 |
| Interval | 1 Mi | 7:59 | 23:42 | 7:59 | | | Mile 3 |
| Interval | 0.1 Mi | 0:44 | 24:26 | 7:20 | | | .1 Mile |
|